
Maitri College Of Dentistry and Research Centre
5659+pwx, old g. e. road, dist durg, ge road, anjora, chhattisgarh 491001- dci
- private
- Established Date: Jan 01, 2005
- Health Clinic
- Classroom Facilities
- Lab Facility
- Hostel Facility
- Hostel Internet
- Residential Campus
- Mess Food
- Girls Hostel
Maitri College Of Dentistry and Research Centre
maitri college of dentistry and research centre is a private college established in the year 2005. it is also known as mcdrc. the institute is run by maitri educational society. the college is affiliated to pandit deendayal upadhyay memorial health science and ayush university of chhattisgarh. maitri college of dentistry and research centre is approved by the dental council of india (dci). the institute campus covers an area of 12 acres.â
some of the popular maitri college of dentistry and research centre courses bds, mds pedodontics etc. mcdrc admissions are offered based on candidates' performance in entrance examination or marks obtained in the last qualifying examination (depending on the course). for accommodation of students, maitri college of dentistry and research centre campus has individual boys and girls hostels. furthermore, the college campus has modern facilities and upgraded infrastructure.
aspect | details |
establishment year | 2005 |
managing body | maitri educational society |
affiliation | pandit deendayal upadhyay memorial health sciences and ayush university, raipur |
recognition | dental council of india (dci) |
location | g.e. road, village anjora, durg, chhattisgarh |
campus area | 12.72 acres |
courses offered | bachelor of dental surgery (bds): 4 years​4 years master of dental surgery (mds): 3 years with specializations in prosthodontics, periodontics, oral pathology, oral medicine, conservative dentistry, and others diploma courses: 2 years in dental mechanics and dental hygiene b.sc. nursing: 4 years b.pharm: 4 years m.sc :2 years ​ |
hostel facilities | available for both male and female students; annual hostel fee is ₹60,000. |
infrastructure | the college boasts modern laboratories equipped with advanced dental chairs and equipment, a multi-super specialty hospital covering nine dental specialties and eight medical branches, including a maxillofacial trauma centre and oral cancer centre. |
patient flow | approximately 250+ outpatients report to the dental college daily, providing students with ample clinical exposure. |
faculty | experienced and student-friendly teaching staff committed to delivering quality education. |
admission criteria | bds: 10+2 with 50% marks and a valid neet score mds: bds degree with 50% marks and a valid neet mds score |
Address
durg - 491001